<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments for Teaching with Classroom Response Systems</title>
	<atom:link href="http://derekbruff.com/teachingwithcrs/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://derekbruff.com/teachingwithcrs</link>
	<description>Resources for engaging and assessing students with clickers</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Going Nonlinear in PowerPoint, Agile Teaching, and CYOA by Stephanie Chasteen</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=780&#038;cpage=1#comment-1775</link>
		<dc:creator>Stephanie Chasteen</dc:creator>
		<pubDate>Sat, 04 Sep 2010 17:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=780#comment-1775</guid>
		<description>Bummer, pptPlex is only for Windoze.  I got excited for a minute there!</description>
		<content:encoded><![CDATA[<p>Bummer, pptPlex is only for Windoze.  I got excited for a minute there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Nonlinear in PowerPoint, Agile Teaching, and CYOA by Ron</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=780&#038;cpage=1#comment-1774</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 04 Sep 2010 12:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=780#comment-1774</guid>
		<description>The type-the-page-number trick is great; I use it a lot.

Another PPT tweak for non-linear presentation worth trying (especially for those of you envious of Prezi) is pptPlex, which lets PPT act a lot more like Prezi:  http://www.officelabs.com/projects/pptPlex/Pages/default.aspx</description>
		<content:encoded><![CDATA[<p>The type-the-page-number trick is great; I use it a lot.</p>
<p>Another PPT tweak for non-linear presentation worth trying (especially for those of you envious of Prezi) is pptPlex, which lets PPT act a lot more like Prezi:  <a href="http://www.officelabs.com/projects/pptPlex/Pages/default.aspx" rel="nofollow">http://www.officelabs.com/projects/pptPlex/Pages/default.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Nonlinear in PowerPoint, Agile Teaching, and CYOA by Stephanie Chasteen</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=780&#038;cpage=1#comment-1773</link>
		<dc:creator>Stephanie Chasteen</dc:creator>
		<pubDate>Fri, 03 Sep 2010 17:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=780#comment-1773</guid>
		<description>Does this problem with going in/out of presenter mode depend on clicker system?  We use i&gt;clicker and haven&#039;t had this problem that I know of -- the i&gt;clicker window simply displays along with the Powerpoint.  It takes a screenshot of the screen when you start the question as a visual record of what the question was, for later use.  (Disclaimer, I do some consulting for i&gt;clicker, but only because I think their product is great).</description>
		<content:encoded><![CDATA[<p>Does this problem with going in/out of presenter mode depend on clicker system?  We use i&gt;clicker and haven&#8217;t had this problem that I know of &#8212; the i&gt;clicker window simply displays along with the Powerpoint.  It takes a screenshot of the screen when you start the question as a visual record of what the question was, for later use.  (Disclaimer, I do some consulting for i&gt;clicker, but only because I think their product is great).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Nonlinear in PowerPoint, Agile Teaching, and CYOA by samar singh</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=780&#038;cpage=1#comment-1772</link>
		<dc:creator>samar singh</dc:creator>
		<pubDate>Fri, 03 Sep 2010 13:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=780#comment-1772</guid>
		<description>Not quite sure if this helps but I use Open Office.

At least in Open Office one can right click on the Full Screen view and from the resulting menu select the slide you want from the displayed list. Understandably not very useful if you have 2500 slides!

Incidentally, typing the slide number does not work in Open Office.</description>
		<content:encoded><![CDATA[<p>Not quite sure if this helps but I use Open Office.</p>
<p>At least in Open Office one can right click on the Full Screen view and from the resulting menu select the slide you want from the displayed list. Understandably not very useful if you have 2500 slides!</p>
<p>Incidentally, typing the slide number does not work in Open Office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Nonlinear in PowerPoint, Agile Teaching, and CYOA by Going Nonlinear in PowerPoint &#124; Great Powerpoint Presentations</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=780&#038;cpage=1#comment-1769</link>
		<dc:creator>Going Nonlinear in PowerPoint &#124; Great Powerpoint Presentations</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=780#comment-1769</guid>
		<description>[...] this article: Going Nonlinear in PowerPoint  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: Going Nonlinear in PowerPoint  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class Time Reconsidered at the Great Lakes Conference on Teaching and Learning by Going Nonlinear in PowerPoint, Agile Teaching, and CYOA</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=654&#038;cpage=1#comment-1767</link>
		<dc:creator>Going Nonlinear in PowerPoint, Agile Teaching, and CYOA</dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=654#comment-1767</guid>
		<description>[...] that also included clicker questions, such as this talk at the University of Louisville and this one at Central Michigan University. In both cases, I simply embedded my clicker questions in the Prezi (in a particularly clever way [...]</description>
		<content:encoded><![CDATA[<p>[...] that also included clicker questions, such as this talk at the University of Louisville and this one at Central Michigan University. In both cases, I simply embedded my clicker questions in the Prezi (in a particularly clever way [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting with Participatory Culture: Clickers and Deep Learning by Going Nonlinear in PowerPoint</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=664&#038;cpage=1#comment-1766</link>
		<dc:creator>Going Nonlinear in PowerPoint</dc:creator>
		<pubDate>Thu, 02 Sep 2010 23:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=664#comment-1766</guid>
		<description>[...] used Prezi for the visuals in a few presentations that also included clicker questions, such as this talk at the University of Louisville and this one at Central Michigan University. In both cases, I simply embedded my clicker questions [...]</description>
		<content:encoded><![CDATA[<p>[...] used Prezi for the visuals in a few presentations that also included clicker questions, such as this talk at the University of Louisville and this one at Central Michigan University. In both cases, I simply embedded my clicker questions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on People to Know: Eric Mazur by Going Nonlinear in PowerPoint</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=292&#038;cpage=1#comment-1765</link>
		<dc:creator>Going Nonlinear in PowerPoint</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=292#comment-1765</guid>
		<description>[...] a neat tip for practicing agile teaching. He noted that he&#8217;s heard Harvard physics professor Eric Mazur talk about bringing to class a folder full of transparencies, each with a different clicker [...]</description>
		<content:encoded><![CDATA[<p>[...] a neat tip for practicing agile teaching. He noted that he&#8217;s heard Harvard physics professor Eric Mazur talk about bringing to class a folder full of transparencies, each with a different clicker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Clickers to Engage Students in the Classroom (10-Minute Video) by Presentation: Technology in the Classroom &#124; University Web Communications &#124; Vanderbilt University</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=771&#038;cpage=1#comment-1754</link>
		<dc:creator>Presentation: Technology in the Classroom &#124; University Web Communications &#124; Vanderbilt University</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=771#comment-1754</guid>
		<description>[...] be used to improve the visual components of presentations, and classroom response systems—using clickers, smart phones, and Twitter—can create more interactive and responsive classroom [...]</description>
		<content:encoded><![CDATA[<p>[...] be used to improve the visual components of presentations, and classroom response systems—using clickers, smart phones, and Twitter—can create more interactive and responsive classroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloom&#8217;s Taxonomy by derekbruff</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=275&#038;cpage=1#comment-1751</link>
		<dc:creator>derekbruff</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=275#comment-1751</guid>
		<description>Great resource, Janet! I like the verbs. I haven&#039;t seen sets of verbs for the affective domain objectives before, so that&#039;s particularly helpful. You&#039;re right in noting that the affective (and psychomotor) domains don&#039;t get nearly as much attention as the cognitive domain does. I do wish the TEDI resource had used the revised taxonomy, however.</description>
		<content:encoded><![CDATA[<p>Great resource, Janet! I like the verbs. I haven&#8217;t seen sets of verbs for the affective domain objectives before, so that&#8217;s particularly helpful. You&#8217;re right in noting that the affective (and psychomotor) domains don&#8217;t get nearly as much attention as the cognitive domain does. I do wish the TEDI resource had used the revised taxonomy, however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
