<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Backchannel via Twitter</title>
	<atom:link href="http://derekbruff.com/teachingwithcrs/?feed=rss2&#038;p=250" rel="self" type="application/rss+xml" />
	<link>http://derekbruff.com/teachingwithcrs/?p=250</link>
	<description>Resources for engaging and assessing students with clickers</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:05:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: website design</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=250&#038;cpage=1#comment-1680</link>
		<dc:creator>website design</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=250#comment-1680</guid>
		<description>You can use this tool to organize back channel with twitter: Twijector.com

It simple and have antispam.</description>
		<content:encoded><![CDATA[<p>You can use this tool to organize back channel with twitter: Twijector.com</p>
<p>It simple and have antispam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: professional seo</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=250&#038;cpage=1#comment-1679</link>
		<dc:creator>professional seo</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=250#comment-1679</guid>
		<description>You can use this tool to organize back channel with twitter: Twijector.com</description>
		<content:encoded><![CDATA[<p>You can use this tool to organize back channel with twitter: Twijector.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noff</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=250&#038;cpage=1#comment-1573</link>
		<dc:creator>noff</dc:creator>
		<pubDate>Sat, 15 May 2010 04:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=250#comment-1573</guid>
		<description>You can use this tool to organize back channel with twitter: Twijector.com

It simple and have antispam.</description>
		<content:encoded><![CDATA[<p>You can use this tool to organize back channel with twitter: Twijector.com</p>
<p>It simple and have antispam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backchannel in the classroom&#160;&#124;&#160;LIS768 Backchannel</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=250&#038;cpage=1#comment-1471</link>
		<dc:creator>Backchannel in the classroom&#160;&#124;&#160;LIS768 Backchannel</dc:creator>
		<pubDate>Sat, 27 Mar 2010 21:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=250#comment-1471</guid>
		<description>[...] Backchannel via Twitter http://derekbruff.com/teachingwithcrs/?p=250 [...]</description>
		<content:encoded><![CDATA[<p>[...] Backchannel via Twitter <a href="http://derekbruff.com/teachingwithcrs/?p=250" rel="nofollow">http://derekbruff.com/teachingwithcrs/?p=250</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derekbruff</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=250&#038;cpage=1#comment-1438</link>
		<dc:creator>derekbruff</dc:creator>
		<pubDate>Sun, 14 Mar 2010 14:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=250#comment-1438</guid>
		<description>Thanks for sharing your experience, MC.  Having a smaller class certainly would help with processing student responses to open-ended questions.  You make a good point about the 140 character limit on Twitter also helping with this.

Some Twitter skeptics claim that rich, interesting student thoughts can&#039;t be expressed in 140 characters.  There&#039;s some truth to that, of course.  However, it sounds like you&#039;re using Twitter to identify which thoughts deserve more airing and discussion during class.  140 characters is certainly sufficient for that.

I think it&#039;s analogous to tweets that include links to Web pages.  One reads the tweet to determine if it&#039;s worth following the link.  In your case, you read the student tweet to determine if that student should be given the opportunity to expand on that thought during discussion.

Thanks again for sharing!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience, MC.  Having a smaller class certainly would help with processing student responses to open-ended questions.  You make a good point about the 140 character limit on Twitter also helping with this.</p>
<p>Some Twitter skeptics claim that rich, interesting student thoughts can&#8217;t be expressed in 140 characters.  There&#8217;s some truth to that, of course.  However, it sounds like you&#8217;re using Twitter to identify which thoughts deserve more airing and discussion during class.  140 characters is certainly sufficient for that.</p>
<p>I think it&#8217;s analogous to tweets that include links to Web pages.  One reads the tweet to determine if it&#8217;s worth following the link.  In your case, you read the student tweet to determine if that student should be given the opportunity to expand on that thought during discussion.</p>
<p>Thanks again for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M C Morgan</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=250&#038;cpage=1#comment-1434</link>
		<dc:creator>M C Morgan</dc:creator>
		<pubDate>Fri, 12 Mar 2010 19:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=250#comment-1434</guid>
		<description>#Open-ended questions.  I&#039;ve used Twitter a number of times in a Weblogs and Wikis class of 20 students.  The smaller number of students might help, but I haven&#039;t had problems working with open-ended questions.  The 140 character limit demands I focus the question tightly, and that the students respond with equal concision.  That takes time, which also slows the exchange to a reasonable pace.  

Some students post snarky tweets at first, but we ignore those for the more interesting observations and the snarkiness tapers off.</description>
		<content:encoded><![CDATA[<p>#Open-ended questions.  I&#8217;ve used Twitter a number of times in a Weblogs and Wikis class of 20 students.  The smaller number of students might help, but I haven&#8217;t had problems working with open-ended questions.  The 140 character limit demands I focus the question tightly, and that the students respond with equal concision.  That takes time, which also slows the exchange to a reasonable pace.  </p>
<p>Some students post snarky tweets at first, but we ignore those for the more interesting observations and the snarkiness tapers off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engaging Students in Large Lecture Courses</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=250&#038;cpage=1#comment-1342</link>
		<dc:creator>Engaging Students in Large Lecture Courses</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=250#comment-1342</guid>
		<description>[...] quietly tapping away on their mobile devices was a little too disconcerting for me, so, following Monica Rankin&#8217;s lead, I had the participants brainstorm questions in pairs, then submit them via Moderator.  This led [...]</description>
		<content:encoded><![CDATA[<p>[...] quietly tapping away on their mobile devices was a little too disconcerting for me, so, following Monica Rankin&#8217;s lead, I had the participants brainstorm questions in pairs, then submit them via Moderator.  This led [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backchannel in Education - Nine Uses</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=250&#038;cpage=1#comment-1173</link>
		<dc:creator>Backchannel in Education - Nine Uses</dc:creator>
		<pubDate>Fri, 22 Jan 2010 02:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=250#comment-1173</guid>
		<description>[...] &#8220;The Twitter Experiment,&#8221; a five-minute YouTube video, shows how UT-Dallas history professor Monica Rankin used Twitter to facilitate a backchannel discussion.  In her case, she had a somewhat large class that she broke into smaller discussion groups.  The students were encouraged to post their thoughts on Twitter during the small-group discussion time.  The Twitterstream was displayed on the big screen for the whole class to see.  This led to some &#8220;cross-fertilization&#8221; of small-group discussions as ideas generated by one group were read and discussed by other groups.  Dr. Rankin also had a TA monitor the backchannel, responding to student questions and surfacing important points for Dr. Rankin to discuss with the entire class from time to time during the class session.  For more details on Dr. Rankin&#8217;s use of Twitter, see my earlier post on this topic. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;The Twitter Experiment,&#8221; a five-minute YouTube video, shows how UT-Dallas history professor Monica Rankin used Twitter to facilitate a backchannel discussion.  In her case, she had a somewhat large class that she broke into smaller discussion groups.  The students were encouraged to post their thoughts on Twitter during the small-group discussion time.  The Twitterstream was displayed on the big screen for the whole class to see.  This led to some &#8220;cross-fertilization&#8221; of small-group discussions as ideas generated by one group were read and discussed by other groups.  Dr. Rankin also had a TA monitor the backchannel, responding to student questions and surfacing important points for Dr. Rankin to discuss with the entire class from time to time during the class session.  For more details on Dr. Rankin&#8217;s use of Twitter, see my earlier post on this topic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bitterati &#124; Contemporary Learning</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=250&#038;cpage=1#comment-777</link>
		<dc:creator>The Bitterati &#124; Contemporary Learning</dc:creator>
		<pubDate>Tue, 20 Oct 2009 11:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=250#comment-777</guid>
		<description>[...] Backchannel via Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Backchannel via Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter experiment makes the rounds &#171; AEC Instructional Technology</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=250&#038;cpage=1#comment-435</link>
		<dc:creator>twitter experiment makes the rounds &#171; AEC Instructional Technology</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=250#comment-435</guid>
		<description>[...] Derek Bruff&#8217;s discussion of the project on Teaching with Classroom Response Systems: http://derekbruff.com/teachingwithcrs/?p=250 Possibly related posts: (automatically generated)Welcome to pwcom 2.0AEC MagazineTechnology Skills [...]</description>
		<content:encoded><![CDATA[<p>[...] Derek Bruff&#8217;s discussion of the project on Teaching with Classroom Response Systems: <a href="http://derekbruff.com/teachingwithcrs/?p=250" rel="nofollow">http://derekbruff.com/teachingwithcrs/?p=250</a> Possibly related posts: (automatically generated)Welcome to pwcom 2.0AEC MagazineTechnology Skills [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
