<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: People to Know: Eric Mazur</title>
	<atom:link href="http://derekbruff.com/teachingwithcrs/?feed=rss2&#038;p=292" rel="self" type="application/rss+xml" />
	<link>http://derekbruff.com/teachingwithcrs/?p=292</link>
	<description>Resources for engaging and assessing students with clickers</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:30:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Going Nonlinear in PowerPoint</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=292&#038;cpage=1#comment-1765</link>
		<dc:creator>Going Nonlinear in PowerPoint</dc:creator>
		<pubDate>Thu, 02 Sep 2010 22:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=292#comment-1765</guid>
		<description>[...] a neat tip for practicing agile teaching. He noted that he&#8217;s heard Harvard physics professor Eric Mazur talk about bringing to class a folder full of transparencies, each with a different clicker [...]</description>
		<content:encoded><![CDATA[<p>[...] a neat tip for practicing agile teaching. He noted that he&#8217;s heard Harvard physics professor Eric Mazur talk about bringing to class a folder full of transparencies, each with a different clicker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article: Crouch &#38; Mazur (2001)</title>
		<link>http://derekbruff.com/teachingwithcrs/?p=292&#038;cpage=1#comment-799</link>
		<dc:creator>Article: Crouch &#38; Mazur (2001)</dc:creator>
		<pubDate>Fri, 23 Oct 2009 12:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://derekbruff.com/teachingwithcrs/?p=292#comment-799</guid>
		<description>[...] In this now-classic article, Catherine Crouch and Eric Mazur present data on ten years of the use of peer instruction in introductory physics courses.  [...]</description>
		<content:encoded><![CDATA[<p>[...] In this now-classic article, Catherine Crouch and Eric Mazur present data on ten years of the use of peer instruction in introductory physics courses.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
